TOP TRADE - Long Term Investment (Based on Chart pattern and Elliot Wave)
Specimen Call Results - as of 12/03/2010
| Scrip Name | Buy Date | Buy Price | High after buy | Closing Price | Gain | % Gain |
| Tata Motors | 14/11/2008 | 136.95 | 842 | 761.5 | 678.10 | 495.14 |
| Mahindra & Mahindra | 05/12/08 | 252.00 | 1196.7 | 1136.85 | 984.20 | 390.56 |
| JSW Steel | 17/10/2008 | 247.9 | 1229.95 | 1176.25 | 928.35 | 374.49 |
| Gujarat NRE Coke | 21/3/2009 | 20.90 | 97.9 | 80.85 | 59.95 | 286.84 |
| Escorts | 9/4/2009 | 45.35 | 161.3 | 156.2 | 110.85 | 244.43 |
| Bombay Dyeing | 2/4/2009 | 176.15 | 615.95 | 555.4 | 379.25 | 215.30 |
| Sterlite Ind | 31/10/08 | 282.00 | 928 | 827.9 | 545.90 | 193.58 |
| Thermax Ltd | 20/4/2009 | 240.25 | 745 | 685 | 444.75 | 185.12 |
| Bharat Electronics | 09/01/09 | 769.00 | 2170 | 2085.9 | 1316.90 | 171.25 |
| Procter & Gamble | 6/6/2008 | 794.00 | 1966 | 1922 | 1128.00 | 142.07 |
| Balkrishna Ind | 7/3/2009 | 270.00 | 655 | 620 | 350.00 | 129.63 |
| Lupin | 11/7/2008 | 698.00 | 1624 | 1581.5 | 883.50 | 126.58 |
| Ultratech Cement | 06/03/09 | 495.00 | 1122.4 | 1102.45 | 607.45 | 122.72 |
| GSK Consumer Health | 12/5/2008 | 700.00 | 1554 | 1520 | 820.00 | 117.14 |
| IDFC | 29/4/2009 | 76.45 | 179.7 | 166 | 89.55 | 117.14 |
| Neyveli Lignite | 16/01/09 | 75.00 | 177.7 | 161.15 | 86.15 | 114.87 |
| YES Bank | 6/19/2009 | 133.25 | 287.9 | 253.7 | 120.45 | 90.39 |
| Godrej Consumer | 26/12/2008 | 143.85 | 304 | 270.9 | 127.05 | 88.32 |
| Dabur | 25/7/2008 | 92.10 | 180.3 | 167.3 | 75.20 | 81.65 |
| Andhra Bank | 28/11/2008 | 55.00 | 124.7 | 99.9 | 44.90 | 81.64 |
| IDBI | 12/12/2008 | 65.90 | 140 | 119.35 | 53.45 | 81.11 |
| Pfizer | 23/01/09 | 515.00 | 1013 | 930.05 | 415.05 | 80.59 |
| PNB Bank | 19/12/2008 | 522.40 | 960 | 923.8 | 401.40 | 76.84 |
| ACC | 13/02/2009 | 577.35 | 1017 | 998.1 | 420.75 | 72.88 |
| Maharastra Seamless | 5/18/2009 | 213.30 | 392.5 | 350 | 136.70 | 64.09 |
| BHEL | 11/7/2008 | 1521.00 | 2550 | 2382.5 | 861.50 | 56.64 |
| Petronet LNG | 24/4/2009 | 53.00 | 82.9 | 76.7 | 23.70 | 44.72 |
| Bank of Baroda | 6/26/2009 | 435.54 | 632.6 | 617.65 | 182.11 | 41.81 |
| Mercator lines | 8/5/2009 | 41.55 | 76.75 | 57.35 | 15.80 | 38.03 |
| LLOYD Elec | 8/14/2009 | 44.05 | 75.95 | 59.6 | 15.55 | 35.30 |
| GMR Infra | 02/01/09 | 42.70 | 91.75 | 56.65 | 13.95 | 32.67 |
| Skumars Nationwide | 5/25/2009 | 37.15 | 55.25 | 48.45 | 11.30 | 30.42 |
| Sintex Ind | 8/21/2009 | 212.95 | 296.9 | 271.95 | 59.00 | 27.71 |
| BEML | 6/5/2009 | 907.60 | 1275 | 1039.55 | 131.95 | 14.54 |
| Anant Raj Ind | 6/1/2009 | 127.45 | 163.9 | 141.35 | 13.90 | 10.91 |
| 3i Info | 7/17/2009 | 72.50 | 103 | 80.35 | 7.85 | 10.83 |
| Alpha Geo | 8/7/2009 | 178.25 | 283.15 | 197.1 | 18.85 | 10.58 |
| Colgate | 7/10/2009 | 671.00 | 743.7 | 732.55 | 61.55 | 9.17 |
| Alok Ind | 8/7/2009 | 21.35 | 29.5 | 23.15 | 1.80 | 8.43 |
| Godrej Indus | 7/31/2009 | 152.15 | 218.95 | 153.5 | 1.35 | 0.89 |
| Balaji Tele | 7/3/2009 | 53.55 | 78.4 | 50.95 | -2.60 | -4.86 |
| Essar Oil | 6/12/2009 | 168.45 | 194 | 143.25 | -25.20 | -14.96 |
| PUNJ LLOYD | 6/26/2009 | 218.15 | 298.8 | 177.05 | -41.10 | -18.84 |
| DLF | 7/31/2009 | 396.15 | 490.8 | 310.25 | -85.90 | -21.68 |
| Areva | 6/5/2009 | 360.25 | 386 | 278.35 | -81.90 | -22.73 |
| Reliance Comm | 6/5/2009 | 338.84 | 359 | 157.45 | -181.39 | -53.53 |
REGISTER to LOGIN and view the sample copy.
Subscription Rate
- 1 Month INR 1500/-
- 12 Months INR 12500/-